<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedumb and Brownie</title>
	<atom:link href="http://www.financialfreedumb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfreedumb.com</link>
	<description>A blog about everything, mostly about personal finance.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:30:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dear IRS</title>
		<link>http://www.financialfreedumb.com/2012/02/02/dear-irs/</link>
		<comments>http://www.financialfreedumb.com/2012/02/02/dear-irs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:30:24 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1706</guid>
		<description><![CDATA[Dear IRS, I&#8217;m writing you today because I find this annual routine of submitting taxes that we, American citizens, are forced to do is a waste of time and resources.  I have ideas to drastically change our tax system, but this letter is intended to ask one very basic question: You already have data on [...]]]></description>
			<content:encoded><![CDATA[<p>Dear IRS,</p>
<p>I&#8217;m writing you today because I find this annual routine of submitting taxes that we, American citizens, are forced to do is a <em>waste of time and resources</em>.  I have ideas to drastically change our tax system, but this letter is intended to ask one very basic question:</p>
<p><strong>You already have data on our wages, interest, investments, and other financial data, so why do you make us fill out forms to submit with the SAME data again, only to &#8220;audit&#8221; a percentage of these submissions?</strong></p>
<p>I&#8217;m sorry but the first thing I would recommend is to send me the bill, and I&#8217;ll respond with deductions, and pay the difference.</p>
<p>Thanks,</p>
<p>Financial Freedumb &amp; Brownie</p>
<p>US Citizens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2012/02/02/dear-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Ratios and Power: Executives vs. Laborers</title>
		<link>http://www.financialfreedumb.com/2011/10/26/income-ratios-and-power-executives-vs-laborers/</link>
		<comments>http://www.financialfreedumb.com/2011/10/26/income-ratios-and-power-executives-vs-laborers/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:18:04 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1703</guid>
		<description><![CDATA[Income Ratios and Power: Executives vs. Laborers Another way that income can be used as a power indicator is by comparing average CEO annual pay to average factory worker pay, something that has been done for many years byBusiness Week and, later, the Associated Press. The ratio of CEO pay to factory worker pay rose from [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3>Income Ratios and Power: Executives vs. Laborers</h3>
<p>Another way that income can be used as a power indicator is by comparing average CEO annual pay to average factory worker pay, something that has been done for many years by<em>Business Week</em> and, later, the Associated Press. The ratio of CEO pay to factory worker pay rose from 42:1 in 1960 to as high as 531:1 in 2000, at the height of the stock market bubble, when CEOs were cashing in big stock options. It was at 411:1 in 2005 and 344:1 in 2007, according to research by United for a Fair Economy. By way of comparison, the same ratio is about 25:1 in Europe. The changes in the American ratio from 1960 to 2007 are displayed in Figure 8, which is based on data from several hundred of the largest corporations.</p></blockquote>
<p><strong>Figure 8: CEOs&#8217; pay as a multiple of the average worker&#8217;s pay, 1960-2007</strong></p>
<p><img class="alignnone" title="wealth" src="http://sociology.ucsc.edu/whorulesamerica/power/images/wealth/Figure_8.gif" alt="" width="507" height="341" /></p>
<p>For entire article, read:  <a href="http://sociology.ucsc.edu/whorulesamerica/power/wealth.html">http://sociology.ucsc.edu/whorulesamerica/power/wealth.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/10/26/income-ratios-and-power-executives-vs-laborers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Obama will win re-election.</title>
		<link>http://www.financialfreedumb.com/2011/10/25/why-obama-will-win-re-election/</link>
		<comments>http://www.financialfreedumb.com/2011/10/25/why-obama-will-win-re-election/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:35:02 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1700</guid>
		<description><![CDATA[Actually, he&#8217;s not going to win re-election, but he&#8217;ll be re-elected.  Let me explain. The Republicans have no candidate that can draw independents and some of the left to support them.  No matter how much Obama is disliked, the candidates from the GOP just don&#8217;t have what it takes.  I mean, all it would take [...]]]></description>
			<content:encoded><![CDATA[<p>Actually, he&#8217;s not going to win re-election, but he&#8217;ll be re-elected.  Let me explain.</p>
<p>The Republicans have no candidate that can draw independents and some of the left to support them.  No matter how much Obama is disliked, the candidates from the GOP just don&#8217;t have what it takes.  I mean, all it would take is a half-way decent candidate from the GOP to win.  Obama is far from popular at the moment.  In other words, Obama wins because the GOP is just handing him the victory.</p>
<p>It&#8217;s too bad a stronger GOP candidate hasn&#8217;t entered the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/10/25/why-obama-will-win-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Occupy Wall Street movement&#8230;</title>
		<link>http://www.financialfreedumb.com/2011/10/14/the-occupy-wall-street-movement/</link>
		<comments>http://www.financialfreedumb.com/2011/10/14/the-occupy-wall-street-movement/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:58:48 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1692</guid>
		<description><![CDATA[I wrote a while back about how the average CEO pay is 475 times greater than the average worker pay.  I decided to look into it more.  What I wanted to find out was, if CEO pay increased at the same rate as worker pay.  The answer?  NO. If an average worker&#8217;s pay were increased [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a while back about how the average CEO pay is 475 times greater than the average worker pay.  I decided to look into it more.  What I wanted to find out was, if CEO pay increased at the same rate as worker pay.  The answer?  NO.</p>
<p>If an average worker&#8217;s pay were increased at the same rate as CEO average pay, the average production worker should be making about $108,000 per year.  That would mean that worker and CEO pay were moving in sync.  And that would be a good indication to me, that our CEO&#8217;s are not being greedy.</p>
<p>Look, I understand there are many in the OWS movement that are just lazy.  The same can be said for any movement.  However, there are many truths to this movement, and it does make people talk.  I believe everyone should be able to get rich in America with hard work and personal ownership of your decisions and actions, but I don&#8217;t think greed has has helped anyone but the social elites.  Even the president doesn&#8217;t make a million dollar salary.  I wonder how Ameican&#8217;s would react if the president made 475 times the salary of the average federal worker.</p>
<p>Can anyone explain to me why celebrities and athletes make millions, while our public servants are at the bottom of the pay scale?</p>
<p>Here&#8217;s <a href="http://www.faireconomy.org/news/ceo_pay_charts">a post</a> I found that had some great charts.</p>
<p><img class="alignnone" title="Average CEO to average worker pay ration, 1990 - 2005" src="http://www.faireconomy.org/files/images/EEchartCEOaverageRatio%20copy.gif" alt="" width="468" height="259" /></p>
<p><img class="alignnone" title="Value of CEO pay and worker pay" src="http://www.faireconomy.org/files/images/EEchartCEOproductionRatio.gif" alt="" width="488" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/10/14/the-occupy-wall-street-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average USA CEO to worker pay ratio &#8211; 475:1.</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/</link>
		<comments>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:38:24 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683</guid>
		<description><![CDATA[Need I say more?  Read the post here: http://tmotr.wordpress.com/2011/07/04/going-for-broke-will-legislate-for-food/ &#160; EDIT:  A comment posted has indicated this chart is not correct.  You can find the link in the comment.  The person who made the chart may have exaggerated a bit&#8230;looks like in 2010, CEO pay was 325 to 1.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Ratio of Pay" src="http://tmotr.files.wordpress.com/2011/07/table_sm.jpg?w=250&amp;h=221" alt="" width="250" height="221" /></p>
<p>Need I say more?  Read the post here:</p>
<p><a href="http://tmotr.wordpress.com/2011/07/04/going-for-broke-will-legislate-for-food/">http://tmotr.wordpress.com/2011/07/04/going-for-broke-will-legislate-for-food/</a></p>
<p>&nbsp;</p>
<p>EDIT:  A comment posted has indicated this chart is not correct.  You can find the link in the comment.  The person who made the chart may have exaggerated a bit&#8230;looks like in 2010, CEO pay was 325 to 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t have a job and you&#8217;re not rich, blame yourself! &#8211; Cain</title>
		<link>http://www.financialfreedumb.com/2011/10/06/if-you-dont-have-a-job-and-youre-not-rich-blame-yourself-cain/</link>
		<comments>http://www.financialfreedumb.com/2011/10/06/if-you-dont-have-a-job-and-youre-not-rich-blame-yourself-cain/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:09:22 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1678</guid>
		<description><![CDATA[That is the Republican way.  You&#8217;re rich because you did it on your own, right Mr. Cain?  You&#8217;re so awesome, no one helped you along the way. This type of thinking also reminds me of this quote floating around the internet now:]]></description>
			<content:encoded><![CDATA[<p>That is the Republican way.  You&#8217;re rich because you did it on your own, right Mr. Cain?  You&#8217;re so awesome, no one helped you along the way.</p>
<p>This type of thinking also reminds me of this quote floating around the internet now:</p>
<p><a href="http://www.financialfreedumb.com/wp-content/uploads/Warren.jpg"><img class="alignleft size-full wp-image-1679" title="Warren" src="http://www.financialfreedumb.com/wp-content/uploads/Warren.jpg" alt="" width="500" height="371" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/10/06/if-you-dont-have-a-job-and-youre-not-rich-blame-yourself-cain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why conservatives are the ultimate hypocrites.</title>
		<link>http://www.financialfreedumb.com/2011/10/04/why-conservatives-are-the-ultimate-hypocrites/</link>
		<comments>http://www.financialfreedumb.com/2011/10/04/why-conservatives-are-the-ultimate-hypocrites/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:16:17 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1674</guid>
		<description><![CDATA[Foxnews.com had a poll posted online, where the question was asked, &#8220;Should Debt Colletors Be Given Access to Your Cell Phone?&#8221; What amazes me is that conservatives are all for reigning in debt.  Accountability after all, right?  Cap and spend.  Don&#8217;t spend more than what comes in. Keep in mind solicitation vs. debt collection calls [...]]]></description>
			<content:encoded><![CDATA[<p>Foxnews.com had a <a href="http://www.foxnews.com/opinion/2011/10/04/should-debt-collectors-be-given-access-to-your-cell-phone/">poll posted online</a>, where the question was asked, &#8220;Should Debt Colletors Be Given Access to Your Cell Phone?&#8221;</p>
<p>What amazes me is that conservatives are all for reigning in debt.  Accountability after all, right?  Cap and spend.  Don&#8217;t spend more than what comes in.</p>
<p>Keep in mind solicitation vs. debt collection calls are 2 entirely different things.  If you owe money, pay it.  That&#8217;s the simple solution.  If you can&#8217;t pay, then collectors have every right to contact you to try and recoup payment.</p>
<p>Next up, Tea Party calls the ACLU for help to protect their rights.</p>
<p>Love this comment:</p>
<blockquote><p>If Rick Perry or Romney said it you republicans would all be in favor of it! &#8220;Yea! People need to be fiscally responsible and pay their bills without hiding from creditors behind their cell phones!&#8221; &#8230;&#8230;but since Obama said it you are all against it &#8230;&#8230;..biggest hypocrites in the world &#8230;&#8230;.. I guess all you fiscal conservatives are up to your knees in debt apparently then.</p></blockquote>
<p><a href="http://www.financialfreedumb.com/wp-content/uploads/cellphone_poll.jpg"><img class="alignleft size-full wp-image-1675" title="cellphone_poll" src="http://www.financialfreedumb.com/wp-content/uploads/cellphone_poll.jpg" alt="" width="656" height="498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/10/04/why-conservatives-are-the-ultimate-hypocrites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How customer service makes a difference.  Best Buy officially on my do not shop list.</title>
		<link>http://www.financialfreedumb.com/2011/10/03/how-customer-service-makes-a-difference-best-buy-officially-on-my-do-not-shop-list/</link>
		<comments>http://www.financialfreedumb.com/2011/10/03/how-customer-service-makes-a-difference-best-buy-officially-on-my-do-not-shop-list/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:28:46 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1672</guid>
		<description><![CDATA[Late last year, I purchased a TV bundle from Best Buy.  Paid over $2000 for it and was promised delivery within 2 weeks.  2 weeks came by, nothing.  I called the store, but they said said it would be another week or so.  Another week went by, nothing.  I posted on their forum, about how [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year, I purchased a TV bundle from Best Buy.  Paid over $2000 for it and was promised delivery within 2 weeks.  2 weeks came by, nothing.  I called the store, but they said said it would be another week or so.  Another week went by, nothing.  I posted on their forum, about how long it was taking and that I should not have been charged the entire amount for something that I have not received.  They said it was store policy that in store purchases require the full amount.</p>
<p>About 2 months later, I finally received my bundle after many complaints and calls to the store.  Not a single apology or attempt to rectify the situation.  Best Buy has lost me as a customer for good.  Customer service makes a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/10/03/how-customer-service-makes-a-difference-best-buy-officially-on-my-do-not-shop-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. President, I urge you to&#8230;</title>
		<link>http://www.financialfreedumb.com/2011/09/19/mr-president-i-urge-you-to/</link>
		<comments>http://www.financialfreedumb.com/2011/09/19/mr-president-i-urge-you-to/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:15:43 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1668</guid>
		<description><![CDATA[Mr. President, I urge you to challenge those against creating a level tax field head on!  Publicly fight for the middle class and continue to ask the question why the rich pay a smaller percentage of their income on taxes than the middle class!  I will support you. Yes, we have disagreements about taxes in [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. President,</p>
<p>I urge you to challenge those against creating a level tax field head on!  Publicly fight for the middle class and continue to ask the question why the rich pay a smaller percentage of their income on taxes than the middle class!  I will support you.</p>
<p>Yes, we have disagreements about taxes in general, especially how some in America pay no taxes, but this is just one battle in a war.</p>
<p>Sincerely,<br />
Freedumb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/09/19/mr-president-i-urge-you-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Netflix messed up&#8230;</title>
		<link>http://www.financialfreedumb.com/2011/09/16/why-netflix-messed-up/</link>
		<comments>http://www.financialfreedumb.com/2011/09/16/why-netflix-messed-up/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:55:38 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1665</guid>
		<description><![CDATA[It&#8217;s pretty obvious, Netflix is arrogant.  They essentially threw away years of good faith in one simple move.  In any subscription type business, keeping your customers should be the number one priority.  Brand loyalty. Price increases are fine, but Netflix&#8217;s rate increase was crazy.  All they had to do was emphasize the importance of their [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty obvious, Netflix is arrogant.  They essentially threw away years of good faith in one simple move.  In any subscription type business, keeping your customers should be the number one priority.  Brand loyalty.</p>
<p>Price increases are fine, but Netflix&#8217;s rate increase was crazy.  All they had to do was emphasize the importance of their subscribers and ease them into the rate increase.</p>
<p>Now Netflix has made people hate them, which breeds even more disdain.  With their brand tarnished, and competitors creeping up from all over, Netflix has essentially shot themselves in the foot.</p>
<p>I switched my subscription to DVD only, I rarely used streaming.  Might even cancel that soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/09/16/why-netflix-messed-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks will never be the same:  Online check deposits</title>
		<link>http://www.financialfreedumb.com/2011/09/06/banks-will-never-be-the-same-online-check-deposits/</link>
		<comments>http://www.financialfreedumb.com/2011/09/06/banks-will-never-be-the-same-online-check-deposits/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:31:31 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1660</guid>
		<description><![CDATA[Personally, I&#8217;ve been waiting for this for years.  Unless you&#8217;ve somehow been able to never, ever receive payments via a paper check, it&#8217;s been really difficult to make an occasional visit to the bank.  Finally, Citi, Chase, and a few other banks are slowly starting to roll out a new feature that will let me [...]]]></description>
			<content:encoded><![CDATA[<p>Personally, I&#8217;ve been waiting for this for years.  Unless you&#8217;ve somehow been able to never, ever receive payments via a paper check, it&#8217;s been really difficult to make an occasional visit to the bank.  Finally, Citi, Chase, and a few other banks are slowly starting to roll out a new feature that will let me essentially eliminate visits to banks.  I can only wonder how it will change the banking scene, especially brick and mortar banks.</p>
<p>Sure there will always be reason to visit the bank, maybe when you need a loan, want traveler&#8217;s checks, or maybe you need financial advice (sarcasm), but will it justify huge electricity, rent, and other bills associated with a physical location?</p>
<p>ING will be rolling out an online check deposit system soon too.  If you don&#8217;t know what online check deposits are, basically you take a digital picture of a paper check and submit it online, and magically the deposit will be taken care of.  No more filling out those annoying bank deposit slips or hoping you don&#8217;t get robbed while depositing checks at the ATM.</p>
<p>I wish to thank my bank for many years of service, but I think I&#8217;ll be closing that account.  I may keep my credit union account for those occasional visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/09/06/banks-will-never-be-the-same-online-check-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I would change our US government right now</title>
		<link>http://www.financialfreedumb.com/2011/08/05/how-i-would-change-our-us-government-right-now/</link>
		<comments>http://www.financialfreedumb.com/2011/08/05/how-i-would-change-our-us-government-right-now/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:02:47 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1652</guid>
		<description><![CDATA[Our country was just downgraded.  The impact of this is yet to be determined, and may not be known for sometime, as the effects will ripple through our country slowly. I do believe this is the time, we as a country, need to discuss how and what needs to be changed in order for our [...]]]></description>
			<content:encoded><![CDATA[<p>Our country was just downgraded.  The impact of this is yet to be determined, and may not be known for sometime, as the effects will ripple through our country slowly.</p>
<p>I do believe this is the time, we as a country, need to discuss how and what needs to be changed in order for our country to head in the right direction.  Here are the things I would put into effect immediately if I could:</p>
<ol>
<li>Eliminate all private funding for elected officials.  No more lobbying.  No more private donations.  All elected officials can only run on public funds.  The amount they receive to run for a specific office is determined by the type and size of the office they are running for.<br />
REASON:  This will eliminate any outside influences, especially those of the corporate nature.  Candidates will run on the platform and principles they believe in.  Their only worry?  The public&#8211;the people they represent.</li>
<li>Institute a balance budget amendment over a course of 10 years.<br />
REASON:  Our country should operate just like any other person.  Borrowing is still an option, but only if the revenues would allow.  Expenses should never be greater than income.</li>
<li>Everyone should be paying some taxes &#8211; business, citizens, and even illegal immigrants &#8211; even if that means the lowest tax bracket is 1%.  This is related to point #4.<br />
REASON:  Freedom is not free.  Our country protects everyone in this country regardless of whether you are here legally or illegally.  We all work to make this country what it is, and everyone should do a little to contribute.</li>
<li>Revamp our tax system to make it simple and efficient.<br />
REASON:  This will eliminate the enormous amount of waste our government spends on tracking and collecting taxes.  We also need to eliminate/minimize the possibility of fraud and collect on earnings made by non-citizens (aka illegal immigrants).</li>
</ol>
<p>&nbsp;<br />
Even if we just implemented point #1, I think we would see some dramatic and immediate changes to our government.  I don&#8217;t see why anyone would argue against making our elected officials run on a fair, even playing field.  Point #2 is also very important.  If the US implemented points #1 &amp; #2, our country would be headed in the right direction.  Points #3 &amp; #4 are also important, but I think first we need to clean up our government and put rules into place that will help us achieve a more responsible government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/08/05/how-i-would-change-our-us-government-right-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If you see our country as a house on fire&#8230;</title>
		<link>http://www.financialfreedumb.com/2011/07/30/if-you-see-our-country-as-a-house-on-fire/</link>
		<comments>http://www.financialfreedumb.com/2011/07/30/if-you-see-our-country-as-a-house-on-fire/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:08:01 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1647</guid>
		<description><![CDATA[Then we, Americans, are trapped in this house.  Now is the time for action.  I ask you to weigh your principles and prioritize them.  Save the house or save the people? I believe in principle, and I agree we need to get our country&#8217;s debt in order.  However, don&#8217;t principles have priorities?  This world is [...]]]></description>
			<content:encoded><![CDATA[<p>Then we, Americans, are trapped in this house.  Now is the time for action.  I ask you to weigh your principles and prioritize them.  Save the house or save the people?</p>
<p>I believe in principle, and I agree we need to get our country&#8217;s debt in order.  However, don&#8217;t principles have priorities?  This world is NOT black and white, despite what some would like to believe.  These choices have serious consequences.  In my life, I have made many personal choices based on principle, but it&#8217;s always about weighing the priorities and then making a decision.</p>
<p>I ask our elected officials to remember that this isn&#8217;t a game.  If you miss a payment, is that not against principle?  Grow up.  It&#8217;s clear everyone will not agree on everything.  Does America&#8217;s reputation and credit worthiness not count for anything in this debate?</p>
<p>Have you weighed your principles recently?  What&#8217;s the most important, IMMEDIATE priority here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/07/30/if-you-see-our-country-as-a-house-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So talks break down&#8230;</title>
		<link>http://www.financialfreedumb.com/2011/07/22/so-talks-break-down/</link>
		<comments>http://www.financialfreedumb.com/2011/07/22/so-talks-break-down/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:32:41 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1643</guid>
		<description><![CDATA[And I quote Speaker Boehner on his interview just now when asked the question, 400$ billion is not that much in looking at the big picture of a 3.7$ trillion dollar package, why did that cause the breakdown? He said basically that the reason it caused the breakdown is because it comes from the very [...]]]></description>
			<content:encoded><![CDATA[<p>And I quote Speaker Boehner on his interview just now when asked the question, 400$ billion is not that much in looking at the big picture of a 3.7$ trillion dollar package, why did that cause the breakdown?</p>
<p>He said basically that the reason it caused the breakdown is because it comes from the very people that will invest in our economy.  Well, I say then, so be it.</p>
<p>Dear Speaker Boehner:</p>
<p>I&#8217;m an average American, working for a large company.  I understand that there are two ways to make up for this budget crisis facing our country:  new revenues/taxes OR spending cuts.</p>
<p>I would like to see a mix of both.</p>
<p>I understand that almost half the citizens in this country pay no taxes.  I also understand that the tax cuts created during the Bush years have not been reverted.  I also understand that government spends too much.</p>
<p>I&#8217;m not talking just tax the rich, because corporations are raking in profits while paying less taxes then they should, some people don&#8217;t pay taxes at all!  All I&#8217;m asking is that you, and every elected official be reasonable and fair.</p>
<p>Regards,</p>
<p>Financial Freedumb &amp; Brownie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/07/22/so-talks-break-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Netflix?  Why?</title>
		<link>http://www.financialfreedumb.com/2011/07/18/why-netflix-why/</link>
		<comments>http://www.financialfreedumb.com/2011/07/18/why-netflix-why/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:29:33 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1638</guid>
		<description><![CDATA[I&#8217;ve been an on and off subscriber since the early days of Netflix.  When I have time to watch DVD&#8217;s that&#8217;s the first service I turn to.  I don&#8217;t know what made them increases prices in the manner they did, but it&#8217;s probably one of the worst price increase roll outs I have seen. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been an on and off subscriber since the early days of Netflix.  When I have time to watch DVD&#8217;s that&#8217;s the first service I turn to.  I don&#8217;t know what made them increases prices in the manner they did, but it&#8217;s probably one of the worst price increase roll outs I have seen.</p>
<p>I plan to cancel my subscription once my current billing period is over.  I haven&#8217;t been using Netflix, both DVD and streaming, as much as I&#8217;d like.  Maybe I&#8217;ll sign up again when I have time, but with DVD options like Redbox and streaming options like Hulu, what&#8217;s the point?</p>
<p>Thanks Netflix for the many years of service and for pioneering a new industry.  Hopefully these increases end up producing real results in the form of current streaming content, which might make me come back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedumb.com/2011/07/18/why-netflix-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m with the president on this one&#8230;</title>
		<link>http://www.financialfreedumb.com/2011/07/14/im-with-the-president-on-this-one/</link>
		<comments>http://www.financialfreedumb.com/2011/07/14/im-with-the-president-on-this-one/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:47:05 +0000</pubDate>
		<dc:creator>freedumb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1635</guid>
