<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Freedumb and Brownie</title>
	<atom:link href="http://www.financialfreedumb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfreedumb.com</link>
	<description>A blog about everything, used to be mostly about personal finance.</description>
	<lastBuildDate>Sun, 12 May 2013 13:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on ING Orange Loan Account:  Any reason not to accept the offer? by best payday loans uk</title>
		<link>http://www.financialfreedumb.com/2010/06/10/ing-orange-loan-account-any-reason-not-to-accept-the-offer/comment-page-1/#comment-66371</link>
		<dc:creator>best payday loans uk</dc:creator>
		<pubDate>Sun, 12 May 2013 13:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=601#comment-66371</guid>
		<description><![CDATA[I feel as though I&#039;ve been on the wrong end of a stampeed after reading all this. It&#039;s bloody tough waking up with a 
hangover.]]></description>
		<content:encoded><![CDATA[<p>I feel as though I&#8217;ve been on the wrong end of a stampeed after reading all this. It&#8217;s bloody tough waking up with a<br />
hangover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING Orange Loan Account:  Any reason not to accept the offer? by best small loans</title>
		<link>http://www.financialfreedumb.com/2010/06/10/ing-orange-loan-account-any-reason-not-to-accept-the-offer/comment-page-1/#comment-66360</link>
		<dc:creator>best small loans</dc:creator>
		<pubDate>Sat, 11 May 2013 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=601#comment-66360</guid>
		<description><![CDATA[You go over this way better than I ever could - which is 
probably why I don&#039;t have a thriving blog!]]></description>
		<content:encoded><![CDATA[<p>You go over this way better than I ever could &#8211; which is<br />
probably why I don&#8217;t have a thriving blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average USA CEO to worker pay ratio &#8211; 475:1. by Tilly</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/comment-page-1/#comment-66357</link>
		<dc:creator>Tilly</dc:creator>
		<pubDate>Sat, 11 May 2013 08:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683#comment-66357</guid>
		<description><![CDATA[So its question time, do I get the chance to ask anything?]]></description>
		<content:encoded><![CDATA[<p>So its question time, do I get the chance to ask anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING Orange Loan Account:  Any reason not to accept the offer? by best secured loans</title>
		<link>http://www.financialfreedumb.com/2010/06/10/ing-orange-loan-account-any-reason-not-to-accept-the-offer/comment-page-1/#comment-66333</link>
		<dc:creator>best secured loans</dc:creator>
		<pubDate>Thu, 09 May 2013 01:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=601#comment-66333</guid>
		<description><![CDATA[I am actually thankful to the owner of this website who has shared this impressive content at here.]]></description>
		<content:encoded><![CDATA[<p>I am actually thankful to the owner of this website who has shared this impressive content at here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING Orange Loan Account:  Any reason not to accept the offer? by best unsecured loans for bad credit</title>
		<link>http://www.financialfreedumb.com/2010/06/10/ing-orange-loan-account-any-reason-not-to-accept-the-offer/comment-page-1/#comment-66327</link>
		<dc:creator>best unsecured loans for bad credit</dc:creator>
		<pubDate>Wed, 08 May 2013 14:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=601#comment-66327</guid>
		<description><![CDATA[Simply wish to say your article is as amazing. The clarity in your article is simply great and i could think you are an 
expert on this subject. Fine with your permission let me to seize your RSS feed to keep updated with coming near 
near post. Thanks 1,000,000 and please continue the rewarding work.]]></description>
		<content:encoded><![CDATA[<p>Simply wish to say your article is as amazing. The clarity in your article is simply great and i could think you are an<br />
expert on this subject. Fine with your permission let me to seize your RSS feed to keep updated with coming near<br />
near post. Thanks 1,000,000 and please continue the rewarding work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING Orange Loan Account:  Any reason not to accept the offer? by Shantell</title>
		<link>http://www.financialfreedumb.com/2010/06/10/ing-orange-loan-account-any-reason-not-to-accept-the-offer/comment-page-1/#comment-66307</link>
		<dc:creator>Shantell</dc:creator>
		<pubDate>Mon, 06 May 2013 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=601#comment-66307</guid>
		<description><![CDATA[Hello! I could have sworn I&#039;ve visited this blog before but after going through many of the articles I realized it&#039;s new to me.
Anyways, I&#039;m certainly delighted I found it and I&#039;ll be bookmarking it and 
checking back regularly!]]></description>
		<content:encoded><![CDATA[<p>Hello! I could have sworn I&#8217;ve visited this blog before but after going through many of the articles I realized it&#8217;s new to me.<br />
Anyways, I&#8217;m certainly delighted I found it and I&#8217;ll be bookmarking it and<br />
checking back regularly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average USA CEO to worker pay ratio &#8211; 475:1. by Jacklyn</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/comment-page-1/#comment-66302</link>
		<dc:creator>Jacklyn</dc:creator>
		<pubDate>Mon, 06 May 2013 08:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683#comment-66302</guid>
		<description><![CDATA[What a information of un-ambiguity and preserveness of valuable experience concerning unpredicted 
emotions.]]></description>
		<content:encoded><![CDATA[<p>What a information of un-ambiguity and preserveness of valuable experience concerning unpredicted<br />
emotions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING Orange Loan Account:  Any reason not to accept the offer? by best loan deal</title>
		<link>http://www.financialfreedumb.com/2010/06/10/ing-orange-loan-account-any-reason-not-to-accept-the-offer/comment-page-1/#comment-66282</link>
		<dc:creator>best loan deal</dc:creator>
		<pubDate>Sat, 04 May 2013 09:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=601#comment-66282</guid>
		<description><![CDATA[Hurrah! At last I got a web site from where I know how to genuinely take useful information 
concerning my study and knowledge.]]></description>
		<content:encoded><![CDATA[<p>Hurrah! At last I got a web site from where I know how to genuinely take useful information<br />
concerning my study and knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING Orange Loan Account:  Any reason not to accept the offer? by Zelma</title>
		<link>http://www.financialfreedumb.com/2010/06/10/ing-orange-loan-account-any-reason-not-to-accept-the-offer/comment-page-1/#comment-66251</link>
		<dc:creator>Zelma</dc:creator>
		<pubDate>Wed, 01 May 2013 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=601#comment-66251</guid>
		<description><![CDATA[Thanks designed for sharing such a core thought, entry is fastidious, thats why i have read it 
completely]]></description>
		<content:encoded><![CDATA[<p>Thanks designed for sharing such a core thought, entry is fastidious, thats why i have read it<br />
completely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average USA CEO to worker pay ratio &#8211; 475:1. by best value loans</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/comment-page-1/#comment-66237</link>
		<dc:creator>best value loans</dc:creator>
		<pubDate>Mon, 29 Apr 2013 07:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683#comment-66237</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>I think that what you posted was very reasonable. However, what about this?<br />
suppose you added a little content? I mean, I don&#8217;t wish to tell you how to run your website, but suppose you added a title that grabbed folk&#8217;s attention?<br />
I mean Average USA CEO to worker pay ratio &#8211; 475:1.<br />
« Financial Freedumb and Brownie is a little boring.</p>
<p>You might glance at Yahoo&#8217;s front page and note how they create post titles to grab viewers to click. You might try adding a video or a related pic or two to get people excited about everything&#8217;ve written.<br />
In my opinion, it could make your blog a little livelier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using an &#8220;IRA rollover&#8221; As a Short-term Loan&#8230; by http://mothsblog.blogspot.co.uk</title>
		<link>http://www.financialfreedumb.com/2006/02/27/using-an-ira-rollover-as-a-short-term-loan/comment-page-1/#comment-66224</link>
		<dc:creator>http://mothsblog.blogspot.co.uk</dc:creator>
		<pubDate>Sat, 27 Apr 2013 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=11#comment-66224</guid>
		<description><![CDATA[The last time I came across a website this good 
it cost me my A-levels i&#039;m almost positive, I was on it so regularly.]]></description>
		<content:encoded><![CDATA[<p>The last time I came across a website this good<br />
it cost me my A-levels i&#8217;m almost positive, I was on it so regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using an &#8220;IRA rollover&#8221; As a Short-term Loan&#8230; by best rates for loans</title>
		<link>http://www.financialfreedumb.com/2006/02/27/using-an-ira-rollover-as-a-short-term-loan/comment-page-1/#comment-66221</link>
		<dc:creator>best rates for loans</dc:creator>
		<pubDate>Sat, 27 Apr 2013 15:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=11#comment-66221</guid>
		<description><![CDATA[Thank you for some other informative website. Where else may just I get that type of info written in such an ideal way?
I have a mission that I&#039;m simply now running on, and I have been at the look out for such information.]]></description>
		<content:encoded><![CDATA[<p>Thank you for some other informative website. Where else may just I get that type of info written in such an ideal way?<br />
I have a mission that I&#8217;m simply now running on, and I have been at the look out for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using an &#8220;IRA rollover&#8221; As a Short-term Loan&#8230; by Hans</title>
		<link>http://www.financialfreedumb.com/2006/02/27/using-an-ira-rollover-as-a-short-term-loan/comment-page-1/#comment-66216</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sat, 27 Apr 2013 02:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=11#comment-66216</guid>
		<description><![CDATA[I go to see every day a few blogs and information sites to read posts, however this website presents feature based articles.]]></description>
		<content:encoded><![CDATA[<p>I go to see every day a few blogs and information sites to read posts, however this website presents feature based articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public vs Private Sector Workers &#8211; Why does one think they deserve more gratitude than the other?? by Fire Department Coin</title>
		<link>http://www.financialfreedumb.com/2009/07/01/public-vs-private-sector-workers-why-does-one-think-they-deserve-more-gratitude-than-the-other/comment-page-1/#comment-66213</link>
		<dc:creator>Fire Department Coin</dc:creator>
		<pubDate>Fri, 26 Apr 2013 11:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/2009/07/01/public-vs-private-sector-workers-why-does-one-think-they-deserve-more-gratitude-than-the-other/#comment-66213</guid>
		<description><![CDATA[Most of the time I donâ€™t make comments on blogs, but I want to mention that this post really forced me to do so. Really nice post! It is extremely helpful for me.]]></description>
		<content:encoded><![CDATA[<p>Most of the time I donâ€™t make comments on blogs, but I want to mention that this post really forced me to do so. Really nice post! It is extremely helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average USA CEO to worker pay ratio &#8211; 475:1. by personal long term loans</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/comment-page-1/#comment-66210</link>
		<dc:creator>personal long term loans</dc:creator>
		<pubDate>Thu, 25 Apr 2013 21:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683#comment-66210</guid>
		<description><![CDATA[Inspiring tale there. What happened after? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Inspiring tale there. What happened after? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using an &#8220;IRA rollover&#8221; As a Short-term Loan&#8230; by best bank loan</title>
		<link>http://www.financialfreedumb.com/2006/02/27/using-an-ira-rollover-as-a-short-term-loan/comment-page-1/#comment-66184</link>
		<dc:creator>best bank loan</dc:creator>
		<pubDate>Sun, 21 Apr 2013 06:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=11#comment-66184</guid>
		<description><![CDATA[Good info. Lucky me I found your site by accident (stumbleupon).
I&#039;ve book marked it for later!]]></description>
		<content:encoded><![CDATA[<p>Good info. Lucky me I found your site by accident (stumbleupon).<br />
I&#8217;ve book marked it for later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using an &#8220;IRA rollover&#8221; As a Short-term Loan&#8230; by long term loans for people with bad credit</title>
		<link>http://www.financialfreedumb.com/2006/02/27/using-an-ira-rollover-as-a-short-term-loan/comment-page-1/#comment-66162</link>
		<dc:creator>long term loans for people with bad credit</dc:creator>
		<pubDate>Wed, 17 Apr 2013 06:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=11#comment-66162</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>I seldom comment, however I read a few of the comments here Using an “IRA rollover” As<br />
a Short-term Loan… « Financial Freedumb and Brownie. I actually do have a couple of questions for you<br />
if it&#8217;s allright. Could it be simply me or do a few of these remarks appear like they are written by brain dead peeps? <img src='http://www.financialfreedumb.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  And, if you are posting at additional online social sites, I would like to keep up with everything fresh you have to post. Could you make a list of every one of your social community sites like your Facebook page, twitter feed, or linkedin profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Public vs Private Sector Workers &#8211; Why does one think they deserve more gratitude than the other?? by licorice</title>
		<link>http://www.financialfreedumb.com/2009/07/01/public-vs-private-sector-workers-why-does-one-think-they-deserve-more-gratitude-than-the-other/comment-page-1/#comment-66145</link>
		<dc:creator>licorice</dc:creator>
		<pubDate>Wed, 10 Apr 2013 09:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/2009/07/01/public-vs-private-sector-workers-why-does-one-think-they-deserve-more-gratitude-than-the-other/#comment-66145</guid>
		<description><![CDATA[Good post....thanks for sharing.. very useful for me i will bookmark this for my future needs. Thanks.It is a useful and charming post.It is extremely helpful for me]]></description>
		<content:encoded><![CDATA[<p>Good post&#8230;.thanks for sharing.. very useful for me i will bookmark this for my future needs. Thanks.It is a useful and charming post.It is extremely helpful for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Time to Buy Air Travel Tickets by freedumb</title>
		<link>http://www.financialfreedumb.com/2013/01/17/best-time-to-buy-air-travel-tickets/comment-page-1/#comment-66125</link>
		<dc:creator>freedumb</dc:creator>
		<pubDate>Wed, 20 Mar 2013 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1801#comment-66125</guid>
		<description><![CDATA[Thanks Devna.  Glad it helped someone :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Devna.  Glad it helped someone <img src='http://www.financialfreedumb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday! Update:  61 Comments, College is CHEAP, Walking Away, and Of Course&#8230;The Housing Bubble by Ignou Mba June Results</title>
		<link>http://www.financialfreedumb.com/2006/06/30/friday-update-61-comments-college-is-cheap-walking-away-and-of-coursethe-housing-bubble/comment-page-1/#comment-66094</link>
		<dc:creator>Ignou Mba June Results</dc:creator>
		<pubDate>Mon, 04 Mar 2013 02:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=211#comment-66094</guid>
		<description><![CDATA[[...] the common price of an Mba is $40000 and may turn out to be as much as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the common price of an Mba is $40000 and may turn out to be as much as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Time to Buy Air Travel Tickets by Devna Sulivan</title>
		<link>http://www.financialfreedumb.com/2013/01/17/best-time-to-buy-air-travel-tickets/comment-page-1/#comment-66092</link>
		<dc:creator>Devna Sulivan</dc:creator>
		<pubDate>Sun, 24 Feb 2013 09:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1801#comment-66092</guid>
		<description><![CDATA[Thanks for sharing, really helpful those who are finding air travel tickets. :razz:]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing, really helpful those who are finding air travel tickets. <img src='http://www.financialfreedumb.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask Freedumb &amp; Brownie Anything: The Answers&#8230;and Possibly the End of My Blogging Reputation by Victor</title>
		<link>http://www.financialfreedumb.com/2006/08/26/ask-freedumb-brownie-anything-the-answersand-possibly-the-end-of-my-blogging-reputation/comment-page-1/#comment-66038</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sun, 09 Dec 2012 03:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/2006/08/26/ask-freedumb-brownie-anything-the-answersand-possibly-the-end-of-my-blogging-reputation/#comment-66038</guid>
		<description><![CDATA[ma ti teleios diaminwsgos einai aytos?to typwnw twra amesws kai to dinw sthn mikrh moy!einai mikroyla akoma alla nomizw tha balei ta dynata ths!!1den peirazei an den prolavoyme thn hmeromhnia gia ton diagwnismo..tha sas to steilw etsi ki alliws kai as mhn lavoyme meros!]]></description>
		<content:encoded><![CDATA[<p>ma ti teleios diaminwsgos einai aytos?to typwnw twra amesws kai to dinw sthn mikrh moy!einai mikroyla akoma alla nomizw tha balei ta dynata ths!!1den peirazei an den prolavoyme thn hmeromhnia gia ton diagwnismo..tha sas to steilw etsi ki alliws kai as mhn lavoyme meros!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Obama will win re-election. by Predicted Obama would win in October 2011. &#171; Financial Freedumb and Brownie</title>
		<link>http://www.financialfreedumb.com/2011/10/25/why-obama-will-win-re-election/comment-page-1/#comment-66018</link>
		<dc:creator>Predicted Obama would win in October 2011. &#171; Financial Freedumb and Brownie</dc:creator>
		<pubDate>Thu, 08 Nov 2012 00:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1700#comment-66018</guid>
		<description><![CDATA[[...] http://www.financialfreedumb.com/2011/10/25/why-obama-will-win-re-election/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.financialfreedumb.com/2011/10/25/why-obama-will-win-re-election/" rel="nofollow">http://www.financialfreedumb.c.....-election/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve Decided. Screw Work. Fire Me. by RaduH</title>
		<link>http://www.financialfreedumb.com/2006/10/18/ive-decided-screw-work-fire-me/comment-page-1/#comment-66015</link>
		<dc:creator>RaduH</dc:creator>
		<pubDate>Fri, 19 Oct 2012 09:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/2006/10/18/ive-decided-screw-work-fire-me/#comment-66015</guid>
		<description><![CDATA[6 years later, I would be very curious to find out - how did the things go? How did your dreams unfold? I started also a part time blog on investments at doitinvest.com and I have the same mixed feelings...]]></description>
		<content:encoded><![CDATA[<p>6 years later, I would be very curious to find out &#8211; how did the things go? How did your dreams unfold? I started also a part time blog on investments at doitinvest.com and I have the same mixed feelings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buying something you plan to return.  Is it wrong? by Richard</title>
		<link>http://www.financialfreedumb.com/2011/06/27/buying-something-you-plan-to-return-is-society-responsible-for-bad-behavior/comment-page-1/#comment-65978</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 15 Sep 2012 00:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=999#comment-65978</guid>
		<description><![CDATA[What you may not know is that electronic has serial numbers on it and buying something just to replace the same item but a use on is stealing. You can get arrested for doing that and it is stealing. 

It&#039;s different if you buy something just to use it and then return it. There is a reason why most stores have a 10% restocking fee on cameras!]]></description>
		<content:encoded><![CDATA[<p>What you may not know is that electronic has serial numbers on it and buying something just to replace the same item but a use on is stealing. You can get arrested for doing that and it is stealing. </p>
<p>It&#8217;s different if you buy something just to use it and then return it. There is a reason why most stores have a 10% restocking fee on cameras!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surprise, surprise!  Romney&#8217;s &#8220;Economic team&#8221; made up of 17 old white guys and 2 white women! by This is how we feed animals&#8230; &#171; Financial Freedumb and Brownie</title>
		<link>http://www.financialfreedumb.com/2012/08/15/surprise-surprise-romneys-economic-team-made-up-of-17-old-white-guys-and-2-white-women/comment-page-1/#comment-65974</link>
		<dc:creator>This is how we feed animals&#8230; &#171; Financial Freedumb and Brownie</dc:creator>
		<pubDate>Wed, 29 Aug 2012 21:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1747#comment-65974</guid>
		<description><![CDATA[[...] considering Mitt doesn&#8217;t even have a black, asian, or any minority on his economic team. Â Oh, but he does have two women. Â Amazing! &#160;    No [...]]]></description>
		<content:encoded><![CDATA[<p>[...] considering Mitt doesn&#8217;t even have a black, asian, or any minority on his economic team. Â Oh, but he does have two women. Â Amazing! &nbsp;    No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange that people who have struggled for their own rights now want to limit the rights of another group. by Anonymous</title>
		<link>http://www.financialfreedumb.com/2012/05/13/strange-that-people-who-have-struggled-for-their-own-rights-now-want-to-limit-the-rights-of-another-group/comment-page-1/#comment-65936</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 May 2012 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1732#comment-65936</guid>
		<description><![CDATA[the black community is not against same-sex marriage. the people they polled were of that stance in the majority. i personally don\&#039;t feel that it effects my life, and that what willing adults do (that\&#039;s legal) is their business. most of my friends feel the same way (black and white).]]></description>
		<content:encoded><![CDATA[<p>the black community is not against same-sex marriage. the people they polled were of that stance in the majority. i personally don\&#8217;t feel that it effects my life, and that what willing adults do (that\&#8217;s legal) is their business. most of my friends feel the same way (black and white).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teachers who verbally abused autistic child&#8230; by B2P</title>
		<link>http://www.financialfreedumb.com/2012/04/25/teachers-who-verbally-abused-autistic-child/comment-page-1/#comment-65933</link>
		<dc:creator>B2P</dc:creator>
		<pubDate>Sat, 28 Apr 2012 04:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1723#comment-65933</guid>
		<description><![CDATA[This story shatters my heart and corrupts my mind with hatred towards this woman
I am only 17 and I know it&#039;s early but some day I am going to be a father and I am surprised by how well you handled the situation
I can not say I have the mental strength to cope with my child being miss treated. I hope Joni A. Sgouros gets what&#039;s coming to her. She sickens me and is the reason this world is unsafe for children to be brought up in
As for the rest of the teachers I hope they live a life filled with regret and have what is coming to them as well
I can only begin to feel your pain but it feels like I&#039;m already there, I hope you and your son heal.]]></description>
		<content:encoded><![CDATA[<p>This story shatters my heart and corrupts my mind with hatred towards this woman<br />
I am only 17 and I know it&#8217;s early but some day I am going to be a father and I am surprised by how well you handled the situation<br />
I can not say I have the mental strength to cope with my child being miss treated. I hope Joni A. Sgouros gets what&#8217;s coming to her. She sickens me and is the reason this world is unsafe for children to be brought up in<br />
As for the rest of the teachers I hope they live a life filled with regret and have what is coming to them as well<br />
I can only begin to feel your pain but it feels like I&#8217;m already there, I hope you and your son heal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average USA CEO to worker pay ratio &#8211; 475:1. by Aaron</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/comment-page-1/#comment-65907</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 23 Mar 2012 14:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683#comment-65907</guid>
		<description><![CDATA[UNIONS]]></description>
		<content:encoded><![CDATA[<p>UNIONS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average USA CEO to worker pay ratio &#8211; 475:1. by Why JFKs Roman Catholic faith is ns not the same as Romneys Mormanism - Page 17 - US Message Board - Political Discussion Forum</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/comment-page-1/#comment-65899</link>
		<dc:creator>Why JFKs Roman Catholic faith is ns not the same as Romneys Mormanism - Page 17 - US Message Board - Political Discussion Forum</dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683#comment-65899</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Very Best Money Saving Tip by Your Very, Very Best Money Saving Tips &#187; No Credit Needed - Debt Reduction Rocks &#8211; We Are Living Debt Free!</title>
		<link>http://www.financialfreedumb.com/2006/07/26/my-very-best-money-saving-tip/comment-page-1/#comment-65898</link>
		<dc:creator>Your Very, Very Best Money Saving Tips &#187; No Credit Needed - Debt Reduction Rocks &#8211; We Are Living Debt Free!</dc:creator>
		<pubDate>Fri, 13 Jan 2012 04:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/2006/07/26/my-very-best-money-saving-tip/#comment-65898</guid>
		<description><![CDATA[[...] Pragmatic Finance (Researching&#8230;) 19. From Don&#8217;t Mess With Taxes (Momma&#8230;) 20. From Financial Freedumb (Wait&#8230;) 21. From We&#8217;re In Debt (Walk&#8230;) 22. From Stuff You Oughta Know [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pragmatic Finance (Researching&#8230;) 19. From Don&#8217;t Mess With Taxes (Momma&#8230;) 20. From Financial Freedumb (Wait&#8230;) 21. From We&#8217;re In Debt (Walk&#8230;) 22. From Stuff You Oughta Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average USA CEO to worker pay ratio &#8211; 475:1. by freedumb</title>
		<link>http://www.financialfreedumb.com/2011/10/09/average-usa-ceo-to-worker-pay-ratio-4751/comment-page-1/#comment-65855</link>
		<dc:creator>freedumb</dc:creator>
		<pubDate>Tue, 18 Oct 2011 17:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialfreedumb.com/?p=1683#comment-65855</guid>
		<description><![CDATA[Hi Courtney,

Thanks for the information.  Looks like you&#039;re right.  CEO pay is only 325 to 1 now.  That&#039;s better.  But still way off track from what it should trend if it followed the same pace as worker pay increase.

From your link:
&lt;blockquote&gt;Meanwhile, the most recent ratio from the Institute for Policy Studies is also smaller -- for 2010, it was 325 to 1. In previous years the ratio on two occasions has exceeded 475 to 1 -- to be specific, 516 to 1 in 1999 and 525 to 1 in 2000.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Courtney,</p>
<p>Thanks for the information.  Looks like you&#8217;re right.  CEO pay is only 325 to 1 now.  That&#8217;s better.  But still way off track from what it should trend if it followed the same pace as worker pay increase.</p>
<p>From your link:</p>
